-
PROFESSIONAL CLEAN ONLY
Size Guides
Womens Size Guide
XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | XXL - 16 | ||
---|---|---|---|---|---|---|---|
Bust | Inch | 32 | 33 | 34 | 35 | 37 | 39 |
CM | 82 | 84 | 88 | 92 | 97 | 102 | |
Waist | Inch | 25 | 26 | 27 | 28 | 30 | 32 |
CM | 64 | 66 | 70 | 74 | 79 | 84 | |
Hips | Inch | 35 | 36 | 37 | 38 | 40 | 42 |
CM | 90 | 92 | 96 | 100 | 105 | 110 |
Menswear Size Guide
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Chest | Inch | 36 | 38 | 40 | 42 | 44 |
CM | 92 | 97 | 102 | 107 | 112 | |
Waist | Inch | 30 | 32 | 34 | 36 | 38 |
CM | 76 | 81 | 86 | 91 | 96 | |
Hips | Neck | 15 | 15.5 | 16 | 16.5 | 17 |
CM | 38 | 39.5 | 41 | 42 | 43.5 |
Menswear Shoe Size
Continental | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
USA | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Japan | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |